Stripe
Payment processor. Card payments, you handle tax.
Payment processor. You need a Stripe account in a country Stripe supports. Stripe is not the merchant of record by default.
Good to know
- Open to new sellers in 1 of 5 countries we track
- Fees published on its own site
Watch for
- Not a merchant of record: sales tax and VAT stay with you
- Not open to new sellers in Pakistan, Bangladesh
Visit stripe.com Not an affiliate link. Disclosure
Key facts
| Fact | What Stripe says | Source | Checked |
|---|---|---|---|
| Merchant of record | No (by default) Stripe's pricing page lists Managed Payments, its merchant of record service, at 3.5% per successful transaction in addition to Payments fees. | stripe.com | Nov 15, 2026 |
| Countries | 51 countries listed on Stripe's global availability page. Some carry labels: India and Indonesia are marked Preview. Cote d'Ivoire, Ghana, Kenya, Nigeria and South Africa are marked Extended network. | stripe.com | Nov 15, 2026 |
| India | Stripe says new accounts in India are invite-only. Businesses request an invite through Stripe Sales. | support.stripe.com | Nov 15, 2026 |
| Standard card fee (US pricing page) | 2.9% + 30 cents per successful domestic card transaction | stripe.com | Nov 15, 2026 |
| Dispute fee (US pricing page) | $15 per dispute | stripe.com | Nov 15, 2026 |
| Managed Payments eligibility | Stripe merchant of record product for digital goods: software, video games, digital media, online courses and training, and electronically supplied services. Products must be fully automated; live 1-1 coaching does not qualify. Physical goods, professional services and live events are not supported. Business must be based in US, Canada, listed European countries, Australia, Hong Kong, Japan or Singapore. Direct integrations only; Connect platforms and Express accounts are not supported. Customers in China, Cuba, Iran, Kosovo, North Korea, Russia, Syria, Ascension Island and Tristan da Cunha are restricted. | docs.stripe.com | Nov 15, 2026 |
| International cards (US pricing page) | +1.5% for international cards, plus 1% if currency conversion is required | stripe.com | Nov 15, 2026 |
| Managed Payments fee (US pricing page) | 3.5% per successful Managed Payments transaction, in addition to Payments fees | stripe.com | Nov 15, 2026 |
| Billing fee (US pricing page) | Pay as you go: 0.7% of Billing volume. Pay monthly plans start at $620 per month on a 1-year contract | stripe.com | Nov 15, 2026 |
| Stripe Tax (US pricing page) | Basic: 0.5% per transaction where you are registered (no-code integration) or $0.50 per transaction (API integration) | stripe.com | Nov 15, 2026 |
| Payouts (US pricing page) | Standard payouts on a rolling, weekly or monthly schedule are free. Instant Payouts cost 1.5% of volume, minimum 50 cents | stripe.com | Nov 15, 2026 |
Country status
| Country | Can you sign up? | Note | Source |
|---|---|---|---|
| India | Invite only | Listed as Preview on the global page. Stripe's support article says new Indian accounts are invite-only. | support.stripe.com |
| Pakistan | Not listed | Pakistan is not on Stripe's global availability list. | stripe.com |
| Nigeria | Listed, with limits | Listed as Extended network. Paystack, a Stripe company, serves businesses based in Africa. | stripe.com |
| Bangladesh | Not listed | Bangladesh is not on Stripe's global availability list. | stripe.com |
| Brazil | Yes, listed | Brazil is on Stripe's global availability list. | stripe.com |
What each answer means is on How we pick.
Verify with the provider. Fees and eligibility change. Check Stripe's own site before you sign up.
Guides that cover Stripe
- Merchant of record for AI apps: who accepts AI productsUpdated Nov 11, 2026
- Merchant of record for digital products: ebooks, templates and coursesUpdated Nov 7, 2026
- Polar vs StripeUpdated Nov 15, 2026
- Merchant of record for SaaS: how it works and who offers itUpdated Nov 6, 2026